<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SocialRank (and MathBloggers) is now live</title>
	<atom:link href="http://learningcomputation.com/blog/2007/10/socialrank-and-mathbloggers-is-now-live.html/feed" rel="self" type="application/rss+xml" />
	<link>http://learningcomputation.com/blog/2007/10/socialrank-and-mathbloggers-is-now-live.html</link>
	<description>There exist problems, intractable to decide, yet easy to check.</description>
	<lastBuildDate>Fri, 07 May 2010 22:25:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Graeme Taylor</title>
		<link>http://learningcomputation.com/blog/2007/10/socialrank-and-mathbloggers-is-now-live.html/comment-page-1#comment-75</link>
		<dc:creator>Graeme Taylor</dc:creator>
		<pubDate>Wed, 03 Oct 2007 15:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://learningcomputation.wordpress.com/2007/10/01/socialrank-and-mathbloggers-is-now-live#comment-75</guid>
		<description>Like Jonathan I had some contact from Socialrank before the official launch, and couldn&#039;t tell if it was spam or not- although they negotiated the captcha, they seemed unable to find my email address (hard but not impossible). Perhaps the waves of comment spam I&#039;ve had in the past just made me cynical. Ironically, the only post they picked up on from my site for mathbloggers had the (accurate) title &lt; HREF=&quot;http://maths.straylight.co.uk/archives/93&quot; REL=&quot;nofollow&quot;&gt;a non-mathematical post&lt;&gt;, so there are definitely some kinks to be worked out. But I&#039;ll be interested to see how it progresses; although right now the site doesn&#039;t even respond!</description>
		<content:encoded><![CDATA[<p>Like Jonathan I had some contact from Socialrank before the official launch, and couldn&#8217;t tell if it was spam or not- although they negotiated the captcha, they seemed unable to find my email address (hard but not impossible). Perhaps the waves of comment spam I&#8217;ve had in the past just made me cynical. Ironically, the only post they picked up on from my site for mathbloggers had the (accurate) title < HREF="http://maths.straylight.co.uk/archives/93" REL="nofollow">a non-mathematical post<>, so there are definitely some kinks to be worked out. But I&#8217;ll be interested to see how it progresses; although right now the site doesn&#8217;t even respond!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://learningcomputation.com/blog/2007/10/socialrank-and-mathbloggers-is-now-live.html/comment-page-1#comment-76</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Tue, 02 Oct 2007 15:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://learningcomputation.wordpress.com/2007/10/01/socialrank-and-mathbloggers-is-now-live#comment-76</guid>
		<description>Hi Vishen, thanks for commenting.  I&#039;d be interested in hearing more about how your ranking algorithm works--perhaps you could write about that on your company blog sometime.  (I realize that you want to protect your intellectual property, but maybe you could talk about it in general terms.)  I am particularly interested in how you decide what the subject matter of a post actually is.In the meantime, I do have a couple of feedback items for you.  First, you &lt;&gt;really&lt;&gt; need to fix the bug with blog URLs not containing any path info.  A lot of academic blogs are hosted on department servers, and without the path there is just no way to find what you&#039;re looking for.  Second, a lot of &quot;non-math&quot; type posts are getting included in the mix--I think you need to fine-tune the way you determine the subject matter.</description>
		<content:encoded><![CDATA[<p>Hi Vishen, thanks for commenting.  I&#8217;d be interested in hearing more about how your ranking algorithm works&#8211;perhaps you could write about that on your company blog sometime.  (I realize that you want to protect your intellectual property, but maybe you could talk about it in general terms.)  I am particularly interested in how you decide what the subject matter of a post actually is.In the meantime, I do have a couple of feedback items for you.  First, you <>really<> need to fix the bug with blog URLs not containing any path info.  A lot of academic blogs are hosted on department servers, and without the path there is just no way to find what you&#8217;re looking for.  Second, a lot of &#8220;non-math&#8221; type posts are getting included in the mix&#8211;I think you need to fine-tune the way you determine the subject matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishen</title>
		<link>http://learningcomputation.com/blog/2007/10/socialrank-and-mathbloggers-is-now-live.html/comment-page-1#comment-77</link>
		<dc:creator>Vishen</dc:creator>
		<pubDate>Tue, 02 Oct 2007 06:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://learningcomputation.wordpress.com/2007/10/01/socialrank-and-mathbloggers-is-now-live#comment-77</guid>
		<description>Hi GuysI&#039;m the co-founder of SocialRankLet me explain why the Top Math Blogs ranked you Vlorbik highly. That list has nothing to do with Top Math Blogs of All Time. if so - it would be fairly unchanging and static.Instead what we do is point out Math Blogs that had a sudden boost in attention, comments or number of posts in the last few days over their usual average. It could be a top blog - or it could be a newbie.This way we help math fans identify new blogs that might never have been on their radar.Thanks - pls keep writing more about us. And contact me if you need any questions answered.</description>
		<content:encoded><![CDATA[<p>Hi GuysI&#8217;m the co-founder of SocialRankLet me explain why the Top Math Blogs ranked you Vlorbik highly. That list has nothing to do with Top Math Blogs of All Time. if so &#8211; it would be fairly unchanging and static.Instead what we do is point out Math Blogs that had a sudden boost in attention, comments or number of posts in the last few days over their usual average. It could be a top blog &#8211; or it could be a newbie.This way we help math fans identify new blogs that might never have been on their radar.Thanks &#8211; pls keep writing more about us. And contact me if you need any questions answered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan</title>
		<link>http://learningcomputation.com/blog/2007/10/socialrank-and-mathbloggers-is-now-live.html/comment-page-1#comment-78</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Mon, 01 Oct 2007 22:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://learningcomputation.wordpress.com/2007/10/01/socialrank-and-mathbloggers-is-now-live#comment-78</guid>
		<description>I deleted their comment a while ago... looked strange, and vaguely spammish.So now it looks serious? I will check back a few times. I&#039;m curious if the upcoming Carnivals are enough to jostle the lists...</description>
		<content:encoded><![CDATA[<p>I deleted their comment a while ago&#8230; looked strange, and vaguely spammish.So now it looks serious? I will check back a few times. I&#8217;m curious if the upcoming Carnivals are enough to jostle the lists&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

