<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Math and Sudoku</title>
	<atom:link href="http://learningcomputation.com/blog/2006/01/math-and-sudoku.html/feed" rel="self" type="application/rss+xml" />
	<link>http://learningcomputation.com/blog/2006/01/math-and-sudoku.html</link>
	<description>There exist problems, intractable to decide, yet easy to check.</description>
	<lastBuildDate>Fri, 07 May 2010 22:25:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://learningcomputation.com/blog/2006/01/math-and-sudoku.html/comment-page-1#comment-29</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 31 Dec 2008 19:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://learningcomputation.wordpress.com/2006/01/06/math-and-sudoku#comment-29</guid>
		<description>I have a neat Sudoku applicationfor Windows, it includes the abilityto create a puzzle to solve on a PC,store, or EMail it.  It has featuresincluding HINT and AUTOSOLVE, coloring, etc.   Contact me atervnork@excite.com and I&#039;ll Emaila Zip file to you with Demo puzzlesincluded.</description>
		<content:encoded><![CDATA[<p>I have a neat Sudoku applicationfor Windows, it includes the abilityto create a puzzle to solve on a PC,store, or EMail it.  It has featuresincluding HINT and AUTOSOLVE, coloring, etc.   Contact me <a href="mailto:atervnork@excite.com">atervnork@excite.com</a> and I&#8217;ll Emaila Zip file to you with Demo puzzlesincluded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://learningcomputation.com/blog/2006/01/math-and-sudoku.html/comment-page-1#comment-30</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 17 Nov 2007 06:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://learningcomputation.wordpress.com/2006/01/06/math-and-sudoku#comment-30</guid>
		<description>A great site to teach you the various techniques to solve Sudoku puzzles is &lt; HREF=&quot;http://www.sudokulearningcenter.com&quot; REL=&quot;nofollow&quot;&gt;Sudoku Learning Center&lt;&gt;It has great web based online tutorials on the various techniques, a graphical interface to give hints and show the techniques, and specially constructed puzzles to focus on the individual techniques.Try it out and see what you think.</description>
		<content:encoded><![CDATA[<p>A great site to teach you the various techniques to solve Sudoku puzzles is < HREF="http://www.sudokulearningcenter.com" REL="nofollow">Sudoku Learning Center<>It has great web based online tutorials on the various techniques, a graphical interface to give hints and show the techniques, and specially constructed puzzles to focus on the individual techniques.Try it out and see what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abednego</title>
		<link>http://learningcomputation.com/blog/2006/01/math-and-sudoku.html/comment-page-1#comment-31</link>
		<dc:creator>Abednego</dc:creator>
		<pubDate>Wed, 11 Jan 2006 16:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://learningcomputation.wordpress.com/2006/01/06/math-and-sudoku#comment-31</guid>
		<description>First of all, I don&#039;t think it&#039;s fair to blame computer games for lack of interest in math, but that&#039;s a topic for a different and very heated discussion.I can tell you how my dad got me interested in math and computer science. Once in a while, he would give me a book and say, &quot;This is cool; see if you like it.&quot; Many of them ended up on my favourites list. Here are a few.H. Dudeney, &lt; HREF=&quot;http://www.amazon.com/gp/product/B0006BQK8O/qid=1136995018/sr=8-3/ref=sr_8_xs_ap_i3_xgl14/103-3479146-0640602?n=507846&amp;s=books&amp;v=glance&quot; REL=&quot;nofollow&quot;&gt;536 puzzles and curious problems&lt;&gt;, a couple of book my Martin Gardner (on was called &quot;Tic Tac Toe&quot;) and a book by Raymond Smullian called &quot;Princess or Tiger&quot;. All of them were Russian translations, so I might be off on the titles.And I wasn&#039;t an avid reader. These books and whatever was assigned to us at school were pretty much the only ones I would read, so even if your kids hate reading, it&#039;s worth a try. I&#039;m certainly glad my dad pointed them out. I must have been 6 or 7 back then.</description>
		<content:encoded><![CDATA[<p>First of all, I don&#8217;t think it&#8217;s fair to blame computer games for lack of interest in math, but that&#8217;s a topic for a different and very heated discussion.I can tell you how my dad got me interested in math and computer science. Once in a while, he would give me a book and say, &#8220;This is cool; see if you like it.&#8221; Many of them ended up on my favourites list. Here are a few.H. Dudeney, < HREF="http://www.amazon.com/gp/product/B0006BQK8O/qid=1136995018/sr=8-3/ref=sr_8_xs_ap_i3_xgl14/103-3479146-0640602?n=507846&#038;s=books&#038;v=glance" REL="nofollow">536 puzzles and curious problems<>, a couple of book my Martin Gardner (on was called &#8220;Tic Tac Toe&#8221;) and a book by Raymond Smullian called &#8220;Princess or Tiger&#8221;. All of them were Russian translations, so I might be off on the titles.And I wasn&#8217;t an avid reader. These books and whatever was assigned to us at school were pretty much the only ones I would read, so even if your kids hate reading, it&#8217;s worth a try. I&#8217;m certainly glad my dad pointed them out. I must have been 6 or 7 back then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twidjaja</title>
		<link>http://learningcomputation.com/blog/2006/01/math-and-sudoku.html/comment-page-1#comment-32</link>
		<dc:creator>twidjaja</dc:creator>
		<pubDate>Wed, 11 Jan 2006 02:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://learningcomputation.wordpress.com/2006/01/06/math-and-sudoku#comment-32</guid>
		<description>Kurt: I have let Igor know about your kind words - he will appreciate that.Anyway, I have noticed several postings in the blogsphere (including your blog, Suresh&#039;s, and Lance&#039;s) on how to popularize complexity theory to general audience. I am interested in something related: how to get kids interested in math and science (including computer science, physics, or even cosmology). These days many kids are spoiled by video games, etc. leaving very little room for curiosity about math and science. Since you have kids and are interested in a related issue, I&#039;m sure you have some advice or pointers to useful discussion.</description>
		<content:encoded><![CDATA[<p>Kurt: I have let Igor know about your kind words &#8211; he will appreciate that.Anyway, I have noticed several postings in the blogsphere (including your blog, Suresh&#8217;s, and Lance&#8217;s) on how to popularize complexity theory to general audience. I am interested in something related: how to get kids interested in math and science (including computer science, physics, or even cosmology). These days many kids are spoiled by video games, etc. leaving very little room for curiosity about math and science. Since you have kids and are interested in a related issue, I&#8217;m sure you have some advice or pointers to useful discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://learningcomputation.com/blog/2006/01/math-and-sudoku.html/comment-page-1#comment-33</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Tue, 10 Jan 2006 04:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://learningcomputation.wordpress.com/2006/01/06/math-and-sudoku#comment-33</guid>
		<description>Hi Anthony,Thanks for the link.  I should have thought of checking there; one of the things Wikipedia excels at is new or rapidly changing information.By the way, I noticed on Logicomp your pointer to Igor Naverniouk.  I really dig his new &lt; HREF=&quot;http://trueai.blogspot.com/&quot; REL=&quot;nofollow&quot;&gt;blog&lt;&gt;&#039;s aesthetics!</description>
		<content:encoded><![CDATA[<p>Hi Anthony,Thanks for the link.  I should have thought of checking there; one of the things Wikipedia excels at is new or rapidly changing information.By the way, I noticed on Logicomp your pointer to Igor Naverniouk.  I really dig his new < HREF="http://trueai.blogspot.com/" REL="nofollow">blog<>&#8217;s aesthetics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twidjaja</title>
		<link>http://learningcomputation.com/blog/2006/01/math-and-sudoku.html/comment-page-1#comment-34</link>
		<dc:creator>twidjaja</dc:creator>
		<pubDate>Tue, 10 Jan 2006 00:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://learningcomputation.wordpress.com/2006/01/06/math-and-sudoku#comment-34</guid>
		<description>Kurt: I think the game is too new, and probably no one has written a book on the mathematics of sudoku. A good account on the subject is probably wikipedia http://en.wikipedia.org/wiki/Mathematics_of_Sudoku.What else? ;-)</description>
		<content:encoded><![CDATA[<p>Kurt: I think the game is too new, and probably no one has written a book on the mathematics of sudoku. A good account on the subject is probably wikipedia <a href="http://en.wikipedia.org/wiki/Mathematics_of_Sudoku.What" rel="nofollow">http://en.wikipedia.org/wiki/Mathematics_of_Sudoku.What</a> else? <img src='http://learningcomputation.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://learningcomputation.com/blog/2006/01/math-and-sudoku.html/comment-page-1#comment-35</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Sat, 07 Jan 2006 05:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://learningcomputation.wordpress.com/2006/01/06/math-and-sudoku#comment-35</guid>
		<description>Kristin, thanks for that link.  I haven&#039;t had a chance to read through all of it yet, but so far it&#039;s very interesting.  I was somewhat surprized to see that there are a number of open questions regarding Sudoku mathematics.  Even something as seemingly simple as counting the number of possible configurations requires a brute-force enumeration.Your SudokuLinks site is also very nice.</description>
		<content:encoded><![CDATA[<p>Kristin, thanks for that link.  I haven&#8217;t had a chance to read through all of it yet, but so far it&#8217;s very interesting.  I was somewhat surprized to see that there are a number of open questions regarding Sudoku mathematics.  Even something as seemingly simple as counting the number of possible configurations requires a brute-force enumeration.Your SudokuLinks site is also very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KristinW</title>
		<link>http://learningcomputation.com/blog/2006/01/math-and-sudoku.html/comment-page-1#comment-36</link>
		<dc:creator>KristinW</dc:creator>
		<pubDate>Fri, 06 Jan 2006 07:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://learningcomputation.wordpress.com/2006/01/06/math-and-sudoku#comment-36</guid>
		<description>I&#039;m not aware of any books, but there is an examination of the mathematics of sudoku here:http://theory.tifr.res.in/~sgupta/sudoku/algo.htmlKristinW&lt; HREF=&quot;http://www.sudokulinks.com&quot; REL=&quot;nofollow&quot;&gt;SudokuLinks&lt;&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m not aware of any books, but there is an examination of the mathematics of sudoku here:http://theory.tifr.res.in/~sgupta/sudoku/algo.htmlKristinW< HREF="http://www.sudokulinks.com" REL="nofollow">SudokuLinks<></p>
]]></content:encoded>
	</item>
</channel>
</rss>

