<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where to start?</title>
	<atom:link href="http://learningcomputation.com/blog/2005/08/where-to-start.html/feed" rel="self" type="application/rss+xml" />
	<link>http://learningcomputation.com/blog/2005/08/where-to-start.html</link>
	<description>There exist problems, intractable to decide, yet easy to check.</description>
	<lastBuildDate>Fri, 07 May 2010 22:25:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kurt</title>
		<link>http://learningcomputation.com/blog/2005/08/where-to-start.html/comment-page-1#comment-3</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Mon, 29 Aug 2005 13:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://learningcomputation.wordpress.com/2005/08/28/where-to-start#comment-3</guid>
		<description>Hi Mike,Thanks for the feedback.  I imagine I&#039;ll be trying a number of different approaches including images generated from LaTeX.  What works best may depend on how long or detailed the post is.I noticed while reading some recent posts on the Jordan-Wigner transform on Michael Nielsen&#039;s &lt; HREF=&quot;http://www.qinfo.org/people/nielsen/blog/&quot; REL=&quot;nofollow&quot;&gt;blog&lt;&gt;  is that when you&#039;ve got a lot of small images on the page, even though the total bandwidth isn&#039;t too big it can still be a pain waiting for everything to load.-Kurt</description>
		<content:encoded><![CDATA[<p>Hi Mike,Thanks for the feedback.  I imagine I&#8217;ll be trying a number of different approaches including images generated from LaTeX.  What works best may depend on how long or detailed the post is.I noticed while reading some recent posts on the Jordan-Wigner transform on Michael Nielsen&#8217;s < HREF="http://www.qinfo.org/people/nielsen/blog/" REL="nofollow">blog<>  is that when you&#8217;ve got a lot of small images on the page, even though the total bandwidth isn&#8217;t too big it can still be a pain waiting for everything to load.-Kurt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://learningcomputation.com/blog/2005/08/where-to-start.html/comment-page-1#comment-4</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 29 Aug 2005 04:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://learningcomputation.wordpress.com/2005/08/28/where-to-start#comment-4</guid>
		<description>Hey, randomly ended up here from the yahoo comp group.  Here&#039;s my two cents: don&#039;t use PDF for the equations.  It&#039;s a pain to have to open the documents seperate from your page and the files would be larger (more bandwidth consumed on your end).Why not just use images which can be exported from latex just as PDFs can?mike (mcbarron at gmail.com)</description>
		<content:encoded><![CDATA[<p>Hey, randomly ended up here from the yahoo comp group.  Here&#8217;s my two cents: don&#8217;t use PDF for the equations.  It&#8217;s a pain to have to open the documents seperate from your page and the files would be larger (more bandwidth consumed on your end).Why not just use images which can be exported from latex just as PDFs can?mike (mcbarron at gmail.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://learningcomputation.com/blog/2005/08/where-to-start.html/comment-page-1#comment-5</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Mon, 29 Aug 2005 02:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://learningcomputation.wordpress.com/2005/08/28/where-to-start#comment-5</guid>
		<description>Hi Troy,Thanks for the comment (the first one I&#039;ve received); I guess this blog has now been officially christened.I&#039;ve been looking over a lot of &#039;theory of computation&#039; texts lately, but I&#039;ve been deliberately focusing on undergraduate level books and I haven&#039;t seen the one by Du.  After you&#039;ve started the course maybe you can let us know what you think of the book.In the meantime, I hope this blog will stimulate your brain a little in preparation for your class.-Kurt</description>
		<content:encoded><![CDATA[<p>Hi Troy,Thanks for the comment (the first one I&#8217;ve received); I guess this blog has now been officially christened.I&#8217;ve been looking over a lot of &#8216;theory of computation&#8217; texts lately, but I&#8217;ve been deliberately focusing on undergraduate level books and I haven&#8217;t seen the one by Du.  After you&#8217;ve started the course maybe you can let us know what you think of the book.In the meantime, I hope this blog will stimulate your brain a little in preparation for your class.-Kurt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy DeJongh</title>
		<link>http://learningcomputation.com/blog/2005/08/where-to-start.html/comment-page-1#comment-6</link>
		<dc:creator>Troy DeJongh</dc:creator>
		<pubDate>Sun, 28 Aug 2005 05:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://learningcomputation.wordpress.com/2005/08/28/where-to-start#comment-6</guid>
		<description>Hi, Kurt.I think your blog is a great idea, especially since I share your goal of learning more about  computational complexity.  One of my goals over this past summer and this fall is to do enough &quot;mathematical pushups&quot; so that I can succeed in (or survive) a graduate course in Computational Complexity in the spring of 2006 (the text for that course will be, I believe, Ding Zhu Du&#039;s &lt;&gt;Theory of Computational Complexity&lt;&gt;.  I&#039;ve been interested in the general field of the Theory of Computation for a while, so I&#039;ve been reading a lot of different books and bibliographies on the subject.  I&#039;d be more than happy to discuss my findings, and am also looking forward to learning from your efforts as well.Best regards,--Troy</description>
		<content:encoded><![CDATA[<p>Hi, Kurt.I think your blog is a great idea, especially since I share your goal of learning more about  computational complexity.  One of my goals over this past summer and this fall is to do enough &#8220;mathematical pushups&#8221; so that I can succeed in (or survive) a graduate course in Computational Complexity in the spring of 2006 (the text for that course will be, I believe, Ding Zhu Du&#8217;s <>Theory of Computational Complexity<>.  I&#8217;ve been interested in the general field of the Theory of Computation for a while, so I&#8217;ve been reading a lot of different books and bibliographies on the subject.  I&#8217;d be more than happy to discuss my findings, and am also looking forward to learning from your efforts as well.Best regards,&#8211;Troy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

